Long-term and Short-term Stocks | Shares | Coins Price Predictions

Accurate information on stocks, shares and coins forecast of all the public companies in NASDAQ, NYSE, NSE, BSE index. See stock prices, news, financials, historical performance, charts, and more.

Top Gainers >

# Ticker Name Price 1Y Prediction
1 CLEU China Liberal Education Holdings Limited $2.78 (6077.78%) $1.0 (-64.03%)
2 RGC Regencell Bioscience Holdings Limited $58.63 (1174.57%) $4.85 (-91.72%)
3 MLGO MicroAlgo Inc. $6.36 (310.32%) $1.0 (-84.28%)
4 ONVO Organovo Holdings, Inc. $1.27 (252.78%) $1.0 (-21.26%)
5 CRVO CervoMed Inc. $6.91 (208.48%) $18.37 (165.77%)
6 TNON Tenon Medical, Inc. $3.75 (179.85%) $1.0 (-73.33%)
7 STAI ScanTech AI Systems Inc. $3.63 (143.62%) $19.54 (438.32%)
8 ACON Aclarion, Inc. $7.60 (126.87%) $1.0 (-86.84%)
9 PRPH ProPhase Labs, Inc. $0.53 (105.38%) $1.0 (87.27%)
10 PSTV Plus Therapeutics, Inc. $1.44 (97.26%) $1.67 (15.94%)

Top Losers >

# Ticker Name Price 1Y Prediction
1 NOVA Sunnova Energy International Inc. $0.59 (-64.25%) $1.0 (68.49%)
2 RSLS ReShape Lifesciences Inc. $1.36 (-63.93%) $1.0 (-26.47%)
3 WKHS Workhorse Group Inc. $2.31 (-56.72%) $1.0 (-56.71%)
4 MULN Mullen Automotive, Inc. $0.05 (-55.09%) $1.0 (1924.29%)
5 TNYA Tenaya Therapeutics, Inc. $0.46 (-54.95%) $3.71 (715.92%)
6 PLRX Pliant Therapeutics, Inc. $1.55 (-54.94%) $10.71 (591.06%)
7 FLNC Fluence Energy, Inc. $5.88 (-54.8%) $22.19 (277.31%)
8 ARVN Arvinas, Inc. $8.30 (-53.11%) $67.07 (708.01%)
9 NUKK Nukkleus Inc. $12.72 (-49.02%) $1.0 (-92.14%)
10 BBAI BigBear.ai Holdings, Inc. $3.00 (-41.86%) $5.03 (67.53%)

US Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
MIST
Milestone Pharma
NASDAQ $1.28
60.00%
$1.26
-1.81%
Lars M. 26 Apr, 25
2
NVFY
Nova LifeStyle
NASDAQ $1.07
57.35%
$1.0
-6.54%
Lars M. 26 Apr, 25
3
ENVX
Enovix
NASDAQ $6.84
-6.81%
$15.32
123.96%
Lars M. 26 Apr, 25
4
SAIA
Saia
NASDAQ $245.63
-29.71%
$849.35
245.79%
Lars M. 26 Apr, 25
5
ENPH
Enphase Energy
NASDAQ $46.83
-24.53%
$103.34
120.67%
Lars M. 26 Apr, 25
6
SPCB
SuperCom
NASDAQ $7.94
19.22%
$9.97
25.55%
Lars M. 26 Apr, 25

IND Stocks >

# Ticker Exchange Price 2025 Prediction Analysis Updated
1
RTNINDIA
RattanIndia
NSE ₹46.33
-15.05%
$167.21
260.91%
Yatish S. 22 Feb, 25
2
TATASTEEL
Tata
NSE ₹140.76
4.56%
$343.39
143.95%
Yatish S. 21 Feb, 25
3
ITC
ITC
NSE ₹400.90
-9.00%
$955.84
138.42%
Yatish S. 22 Feb, 25
4
DEEPAKNTR
Deepak
NSE ₹1930.60
-16.98%
$5440.06
181.78%
Yatish S. 23 Feb, 25
5
RVNL
Rail
NSE ₹371.70
-21.96%
$1412.58
280.03%
Yatish S. 23 Feb, 25
6
SUZLON
Suzlon
NSE ₹55.04
-5.38%
$189.2
243.75%
Yatish S. 24 Feb, 25
Top