Top Gainers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | CLEU | China Liberal Education Holdings Limited | $2.78 (6077.78%) | $1.0 (-64.03%) |
2 | MLGO | MicroAlgo Inc. | $6.36 (310.32%) | $1.0 (-84.28%) |
3 | LTRY | Lottery.com Inc. | $1.23 (285.64%) | $1.0 (-18.71%) |
4 | ONVO | Organovo Holdings, Inc. | $1.27 (252.78%) | $1.0 (-21.26%) |
5 | CRVO | CervoMed Inc. | $6.91 (208.48%) | $18.37 (165.77%) |
6 | TIVC | Tivic Health Systems, Inc. | $0.69 (194.32%) | $1.0 (43.97%) |
7 | STAI | ScanTech AI Systems Inc. | $3.63 (143.62%) | $19.54 (438.32%) |
8 | ACON | Aclarion, Inc. | $7.60 (126.87%) | $1.0 (-86.84%) |
9 | PRPH | ProPhase Labs, Inc. | $0.53 (105.38%) | $1.0 (87.27%) |
10 | BBAI | BigBear.ai Holdings, Inc. | $8.59 (102.59%) | $6.08 (-29.19%) |
Top Losers >
# | Ticker | Name | Price | 1Y Prediction |
---|---|---|---|---|
1 | MULN | Mullen Automotive, Inc. | $0.20 (-98.85%) | $1.0 (407.61%) |
2 | PLRX | Pliant Therapeutics, Inc. | $2.92 (-72.84%) | $13.15 (350.26%) |
3 | NOVA | Sunnova Energy International Inc. | $0.59 (-64.25%) | $1.0 (68.49%) |
4 | RSLS | ReShape Lifesciences Inc. | $1.36 (-63.93%) | $1.0 (-26.47%) |
5 | TNYA | Tenaya Therapeutics, Inc. | $0.46 (-54.95%) | $3.71 (715.92%) |
6 | FLNC | Fluence Energy, Inc. | $5.88 (-54.8%) | $22.19 (277.31%) |
7 | ARVN | Arvinas, Inc. | $8.30 (-53.11%) | $67.07 (708.01%) |
8 | NUKK | Nukkleus Inc. | $12.72 (-49.02%) | $1.0 (-92.14%) |
9 | NKLA | Nikola Corporation | $0.47 (-40.99%) | $1.0 (114.5%) |
10 | CLNE | Clean Energy Fuels Corp. | $2.02 (-38.97%) | $3.15 (56.09%) |
US Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
SNOA
Sonoma Pharma
|
$3.53 55.51% |
$6.24 76.73% |
17 Mar, 25 |
2 |
DOCU
DocuSign
|
$87.26 4.92% |
$182.65 109.32% |
14 Mar, 25 |
3 |
JOBY
Joby Aviation
|
$6.16 -11.93% |
$11.69 89.62% |
14 Mar, 25 |
4 |
ULTA
Ulta Beauty
|
$349.38 -4.63% |
$733.82 110.03% |
14 Mar, 25 |
5 |
SPCE
Virgin Galactic
|
$3.15 -17.11% |
$1.0 -68.25% |
13 Mar, 25 |
6 |
BIDU
Baidu
|
$95.89 10.92% |
$121.96 27.18% |
13 Mar, 25 |
IND Stocks >
# | Ticker | Price | 2025 Prediction | Updated |
---|---|---|---|---|
1 |
RTNINDIA
RattanIndia
|
₹46.33 -15.05% |
$167.21 260.91% |
22 Feb, 25 |
2 |
TATASTEEL
Tata
|
₹140.76 4.56% |
$343.39 143.95% |
21 Feb, 25 |
3 |
ITC
ITC
|
₹400.90 -9.00% |
$955.84 138.42% |
22 Feb, 25 |
4 |
DEEPAKNTR
Deepak
|
₹1930.60 -16.98% |
$5440.06 181.78% |
23 Feb, 25 |
5 |
RVNL
Rail
|
₹371.70 -21.96% |
$1412.58 280.03% |
23 Feb, 25 |
6 |
SUZLON
Suzlon
|
₹55.04 -5.38% |
$189.2 243.75% |
24 Feb, 25 |